Bizhub 951 Mono Production
Bizhub 951 Mono Production
Introduction
If you’re looking for high quality black & white print production, the Konica Minolta bizhub PRO 951 offers everything you need. The impressive speeds of 95 pages per minute in sharp 1,200 dpi resolution mean that you can meet tight deadlines and ensure that your business printing runs in an efficient and productive manner.
With a range of finishing options as well as the ability to deal with a variety of media weights, this printer is ideal for all kinds of work. The bizhub PRO 951 has also been designed to perform within the ecological and sustainable framework that customers demand. With a variety of green technologies incorporated into the machine, you can bring environmental and social perspectives into your business printing.
- Perfect an entry product to digital black & white printing
- Production speed of up to 95 pages per minute on A4 or 55 pages per minute on A3
- Exceptional printing quality – up to 1,200 x 1,200 dpi resolution
- Deals with media weights between 40gsm and 300gsm
- A range of finishing options and modular paper feeding
Specifications
Printer specifications
Print speed A4 | Up to 95 ppm; Up to 5,700 pph |
---|---|
Print speed A3 | Up to 55 ppm; Up to 3,300 pph |
Print resolution | 1,200 x 1,200 dpi |
Gradations | Up to 256 levels |
System specifications
Paper weight | Standard: 40 – 300 gsm Optional (with PF-706): 40 – 350 gsm In duplex mode: 50 – 300gsm |
---|---|
Duplex unit | Non-stacking type |
Paper sizes | A5 to A3+ (SRA3) Standard: Min. 182 x 139 mm; Max. 324 x 463 mm Optional: Min. 95 x 139 mm; Max. 324 x 483 mm |
Maximum image area | Standard: 314 x 463 mm Optional: 314 x 483mm |
Maximum paper input capacity | Maximum: 9,000 sheets Main unit: up to 3,000 sheets LU-409: up to 4,500 sheets LU-410: up to 4,000 sheets PF-706: up to 6,000 sheets |
Maximum paper output capacity | Up to 4,200 sheets |
Warm-up time | Less than 390 sec. |
Main unit dimensions (W x D x H) | 990 x 780 (910 w. controller) x 1,233 (1,464 w. panel) mm |
Main unit weight | Approx. 372 kg |
Controller specifications
Hardware | Embedded controller |
---|---|
CPU | Pentium G6950 2.8GHz |
RAM | 2GB (DDR3 U-DIMM X1) 1066MHz |
HDD | 250 GB or above |
Interface | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, IPv6, USB2.0 |
Page description languages | PCL 5e / XL (PCL 6), Adobe PS 3, TIFF, PDF |
Printer drivers | Windows 7/ Vista (64), 2000 / XP / Server 2003 Mac OS 10.4, 10.5, 10.6 |
Scanner specifications
Scan speed A4 | Up to 95 opm; Up to 5,700 oph |
---|---|
Scan speed A3 | Up to 55 opm; Up to 3,300 oph |
Scan resolution | 1200 dpi / 600 dpi / 400 dpi / 300 dpi / 200 dpi |
Scan modes | TWAIN scan; Scan-to-HDD; Scan-to-FTP; Scan-to-SMB; Scan-to-email |
Scan formats | PDF; TIFF; secured PDF; XPS |
Copier specifications
Copy speed A4 | Up to 95 cpm; Up to 5,700 cph |
---|---|
Copy speed A3 | Up to 55 cpm; Up to 3,300 cph |
Copy resolution | 600 x 600dpi |
Gradations | 256 gradations |
FCOT | Less than 3.4 sec. (A4 LEF) |
Magnification | 25 – 400% in 0.1% steps |
Multiple copies | 1 – 9,999 |
Accessories
Automatic document feeder | Max.: 100 sheets |
---|---|
Large capacity tray | Large capacity paper feeding unit LU-409 Paper capacity: up to 4,500 sheets Paper weight: 40 – 300 gsm Standard paper sizes: A4 Min. paper size: 250 x 176 mm Max. paper size: 314 x 229 mmLarge capacity paper feeding unit LU-410 Paper capacity: up to 4,000 sheets Paper weight: 40 – 300 gsm Standard paper sizes: SRA3 Min. paper size: 195 x 203 mm Max. paper size: 324 x 483 mm |
Paper feed unit | Paper feed unit PF-706 3 magazines Paper capacity: up to 6,000 sheets Paper weight: 40 – 350 gsm Standard paper sizes: A5 to A3+ (SRA3) Min. paper size: 95 x 139 mm Max. paper size: 324 x 463 mm |
Multi (GBC) punching unit | Multi (GBC) punching unit GP-501 Multi punching of A4 sheets User replaceable die sets for: Velo bind, plastic comb, wire bind, colour coil, pro click Paper weight: 75 – 216 gsm |
Auto ring binder | Auto ring binder GP-502 Stacking, punching and binding of books, up to 102 sheets; self-adjusting bind elements (one size fits all); paper weight: content 75-120 gsm; cover 163-216 gsm |
Z-fold and punch finisher | Z-fold unit ZU-608 2 and 4 hole punching, Z-folding and half folding |
Booklet finisher | Saddle stitching kit SD-510 (for FS-532) Booklet making of up to 20 sheets (80 images) Saddle stitching Cover sheets from 50 to 300gsm Output tray for booklets Multi-letter fold-in (up to 3 sheets) Multi-half fold (up to 5 sheets) |
Post inserter | Post insertion unit PI-502 (for FS-532) Insertion of preprinted sheets PI trays for 200 sheets each |
Punch kit | Punch kit PK-522 (for FS-532) Punching (2 and 4 holes selectable) |
Staple finisher | Stapling unit FS-532 Stapling of up to 100 sheets 2-point and corner stapling Variable staple length (cutting mechanism) Output for up to 4,200 sheets (A4) Sub tray for up to 200 sheets Auto-shift sorting and grouping |
